loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 887.63 9.86 296.77
Certificate of Deposits-Canara Bank Nov 30, 2024 634.62 7.05 45.19
NCD-N A B A R D Nov 30, 2024 570.41 6.34 -0.04
NCD-S I D B I Nov 30, 2024 530.90 5.90 -0.10
NCD-REC Ltd Nov 30, 2024 505.80 5.62 -0.05
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 491.02 5.45 0.28
Certificate of Deposits-HDFC Bank Nov 30, 2024 481.55 5.35 0.27
PTC-India Universal Trust AL1 Nov 30, 2024 343.41 3.81 157.46
NCD-Power Fin.Corpn. Nov 30, 2024 265.23 2.96 -0.11
PTC-Naomi Nov 30, 2024 234.08 2.60 -4.74
Certificate of Deposits-Union Bank (I) Nov 30, 2024 229.84 2.56 0.27
NCD-Sikka Ports Nov 30, 2024 194.72 2.16 0.02
Certificate of Deposits-Axis Bank Nov 30, 2024 191.95 2.13 -20.46
T Bills-TBILL-182D Nov 30, 2024 191.66 2.13 0.27
NCD-Muthoot Finance Nov 30, 2024 175.44 1.96 -0.38
NCD-Bharti Telecom Nov 30, 2024 175.57 1.95 0.19
NCD-India Grid Trust Nov 30, 2024 175.57 1.95 0.01
NCD-Interise Nov 30, 2024 174.16 1.93 0.00
NCD-Highway Infra Nov 30, 2024 171.51 1.90 0.00
T Bills-TBILL-364D Nov 30, 2024 159.32 1.77 -38.42
NCD-Hinduja Ley.Fin. Nov 30, 2024 150.21 1.67 0.42
T Bills-TBILL-91D Nov 30, 2024 149.70 1.66 0.25
NCD-Manappuram Fin. Nov 30, 2024 137.94 1.53 -0.11
Govt. Securities-GSEC Nov 30, 2024 112.27 1.25 -0.12
NCD-Titan Company Nov 30, 2024 100.06 1.11 -0.03
NCD-Embassy Off.REIT Nov 30, 2024 100.27 1.11 -0.01
NCD-SMFG Home Financ Nov 30, 2024 100.07 1.11 -0.05
NCD-Shriram Housing Nov 30, 2024 100.11 1.11 -0.02
NCD-Shriram Finance Nov 30, 2024 100.23 1.11 -0.10
Certificate of Deposits-Bank of Baroda Nov 30, 2024 98.27 1.10 0.28
Commercial Paper-E X I M Bank Nov 30, 2024 98.60 1.10 0.28
Certificate of Deposits-IndusInd Bank Nov 30, 2024 98.01 1.09 0.27
Govt. Securities-GSEC Nov 30, 2024 91.44 1.02 -0.11
PTC-Dhruva XXIII Nov 30, 2024 81.52 0.91 0.00
Floating Rate Instruments-Piramal Capital Nov 30, 2024 79.98 0.89 -10.97
NCD-SMFG India Nov 30, 2024 75.06 0.83 -0.01
NCD-Baha.Chand.Inv. Nov 30, 2024 74.63 0.83 -0.02
NCD-Tata Cap.Hsg. Nov 30, 2024 75.06 0.83 -0.16
NCD-360 One Prime Nov 30, 2024 65.07 0.72 -0.14
Govt. Securities-GSEC Nov 30, 2024 55.70 0.62 -0.01
Govt. Securities-GSEC Nov 30, 2024 55.92 0.62 -0.05
Govt. Securities-GSEC Nov 30, 2024 51.43 0.57 -0.07
Govt. Securities-GSEC Nov 30, 2024 50.85 0.56 0.00
NCD-Can Fin Homes Nov 30, 2024 49.84 0.55 0.04
NCD-Renew Solar Ener Nov 30, 2024 49.39 0.55 0.01
Govt. Securities-GSEC Nov 30, 2024 46.42 0.51 -0.05
NCD-PNB Housing Nov 30, 2024 45.16 0.50 -9.94
PTC-Sansar Trust Nov 30, 2024 44.11 0.49 -18.90
Govt. Securities-GSEC Nov 30, 2024 40.39 0.45 -0.04
Govt. Securities-GSEC Nov 30, 2024 40.17 0.45 -0.03
NCD-Samvardh. Mothe. Nov 30, 2024 25.05 0.28 -0.04
Govt. Securities-GSEC Nov 30, 2024 25.30 0.28 -0.05
Govt. Securities-GSEC Nov 30, 2024 24.54 0.27 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 16.26 0.18 0.16
Govt. Securities-GSEC Nov 30, 2024 16.21 0.18 -0.05
Govt. Securities-GSEC2025 Nov 30, 2024 8.14 0.09 0.25
NCD-E X I M Bank Nov 30, 2024 2.97 0.03 0.05
NCD-KOTAK MAHI. INV. Nov 30, 2024 1.00 0.01 -0.07
Cash & Cash Equivalent-C C I Nov 30, 2024 0.76 0.01 -17.13
Derivatives-Interest Rate Swaps Pay Fixed Nov 30, 2024 0.26 0.00 -85.74
Net CA & Others-Net CA & Others Nov 30, 2024 -319.00 -3.56 -289.66